Description
The CY10 series precision balance is designed for fast, accurate and repeatable weight determination. It comes with an advanced PUE CY10 terminal, and that means working comfort with a 10-inch high-resolution display with a smooth and intuitive interface. Thanks to the terminal advanced software, the CY10 series precision balance can cooperate with up to 2 weighing platforms.
| Maximum capacity [Max] | 6 kg |
| Minimum load | – |
| Readability [d] | 0.1 g |
| Verification unit [e] | – |
| Tare range | -6 kg |
| Repeatability | 0.1 g |
| Linearity | ±0.1 g |
| Stabilization time | 3 s |
| Adjustment | external |
| OIML Class | – |
| Leveling system | manual |
| Display | 10″ touchscreen |
| Weighing pan dimensions | 300×300 mm |
| Packaging dimensions | 570×390×170 mm |
| Net weight | 6.2 kg |
| Gross weight | 7 kg |
| Protection class | IP 43 |
| Relative humidity | 10% — 80% RH no condensation |
| Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot |
| Power supply | 12—15V DC |
| Power consumption | 1A |
| Operating temperature | +15 — +30 °C |
| Storage temperature | -25 — +70 °C |
| Housing | steel + ABS |
For more info on this and other balances from the Radwag CY10 series please go here.

