Description
Maximum capacity [Max] | 52 g |
Minimum load | 1 mg |
Readability [d] | 0.01 mg |
Verification scale interval [e] | 1 mg |
Tare range | -52 g |
Standard repeatability [5% Max] | 0.005 mg |
Standard repeatability [Max] | 0.01 mg |
Standard minimum weight (USP) | 10 mg |
Standard minimum weight (U=1%, k=2) | 1 mg |
Permissible repeatability [5% Max] | 0.012 mg |
Permissible repeatability [Max] | 0.02 mg |
Linearity | ±0.03 mg |
Eccentric load deviation | 0.03 mg |
Stabilization time | 4 s |
Adjustment | internal (automatic) |
OIML Class | I |
Levelling system | semi-automatic – LevelSENSING |
Display | 10″ touchscreen |
Weighing chamber dimensions | 168×160×228 mm |
Weighing pan dimensions | ø90 + ø85 (option) mm |
Packaging dimensions | 435 x 885 x 540 mm |
Net weight | 9.8 kg |
Gross weight | 14.3 kg |
Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot |
Power supply | Adapter: 100 or 240V AC 50/60Hz 1A; 15V DC 2.4A Balance: 12 – 15V DC 1.6A max* |
Operating temperature | +10 — +40 °C |
Operating temperature change rate | ±0.3°C/1h (±1°C/8h) |
Relative humidity | 20% — 80% |
Relative humidity change rate | ±1%/h (±4%/8h) |
Extra payment for verification
Wi-Fi® is a registered trademark of Wi-Fi Alliance®.
* The power supply can be connected to the socket on the back of the balance housing or to the terminal.