Description
| Maximum capacity [Max] | 120 / 250 g |
| Minimum load | 10 mg |
| Readability [d] | 0.01 / 0.1 mg |
| Verification scale interval [e] | 1 mg |
| Tare range | -250 g |
| Standard repeatability [5% Max] | 0.005 mg |
| Standard repeatability [Max] | 0.06 mg |
| Standard minimum weight (USP) | 10 mg |
| Standard minimum weight (U=1%, k=2) | 1 mg |
| Permissible repeatability [5% Max] | 0.012 mg |
| Permissible repeatability [Max] | 0.1 mg |
| Linearity | ±0.06 / 0.2 mg |
| Eccentric load deviation | 0.2 mg |
| Stabilization time | 4 s |
| Adjustment | internal (automatic) |
| OIML Class | I |
| Levelling system | automatic – Reflex Level System |
| Display | 10″ touchscreen |
| Weighing chamber dimensions | 170×200×220 mm |
| Weighing pan dimensions | ø90 + ø85 (option) mm |
| Packaging dimensions | 435 x 885 x 540 mm |
| Net weight | 14.7 kg |
| Gross weight | 19.1 kg |
| Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot |
| Power supply | Adapter: 100-240V AC 50/60Hz 1A; 15V DC 2.4A Balance: 12 – 15V DC 1.6A max* |
| Operating temperature | +10 — +40 °C |
| Operating temperature change rate | ±0.3°C/1h (±1°C/8h) |
| Relative humidity | 20% — 80% |
| Relative humidity change rate | ±1%/h (±4%/8h) |


Wi-Fi® is a registered trademark of Wi-Fi Alliance®.
* The power supply can be connected to the socket on the back of the balance housing or to the terminal.
